BMW 11741742712
Electric valve
Product Information
Packaging Information
- Part Number
- 11 74 1 742 712
- Manufacturer
- Bayerische Motoren Werke AG
- Brand / Division
- BMW
- Country of Origin
- For registered customers only
- Minimal Order
- For registered customers only
- Commodity Code (HS Code)
- For registered customers only
- PL Details
- For registered customers only
- Additional Information
- Unit of Measure
- Unit(s)
- Net Weight (kg)
- 0.07
- Gross Weight (kg)
- For registered customers only
- Dimensions (m)
- For registered customers only
- Volume (m3)
- For registered customers only
- Amount in Box
- For registered customers only
Supersession
- Current part number:
- 11747810831
- Production details:
- 01.09.1994 production suspended since 21.01.2015
- Interchangeability:
- Exchangeable retrospectively (01)
Nr | Part number | Production from | Expiration date |
---|---|---|---|
1. (0) | 11747810831 | 01.03.2008 | Production |
2. (1) | 11741742712 | 01.09.1994 | 21.01.2015 |
3. (1) | 11747537612 | 05.12.2003 | 09.11.2009 |
4. (2) | 11740396414 | 15.08.2004 | 26.02.2007 |
5. (2) | 11741741130 | 01.09.1994 | 02.08.1994 |
Part Applications
Margue | Series | Model | Engine | Gearbox | Region | Steering | Qty |
---|---|---|---|---|---|---|---|
Margue | Series | Model | Engine | Gearbox | Region | Steering | Qty |
BMW 1' E81 | E81 | 116i 1.6 N43 3 doors | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 1' E81 | E81 | 116i 1.6 N43 3 doors | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 1' E81 | E81 | 116i 2.0 3 doors | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 1' E81 | E81 | 116i 2.0 3 doors | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 1' E81 | E81 | 118i N43 3 doors | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 1' E81 | E81 | 118i N43 3 doors | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 1' E81 | E81 | 120i N43 3 doors | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 1' E81 | E81 | 120i N43 3 doors | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 1' E82 | E82 | 120i N43 Coupé | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 1' E82 | E82 | 120i N43 Coupé | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 1' E87 LCI | E87N | 116i 1.6 N43 5 doors | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 1' E87 LCI | E87N | 116i 1.6 N43 5 doors | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 1' E87 LCI | E87N | 116i 2.0 5 doors | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 1' E87 LCI | E87N | 116i 2.0 5 doors | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 1' E87 LCI | E87N | 118i N43 5 doors | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 1' E87 LCI | E87N | 118i N43 5 doors | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 1' E87 LCI | E87N | 120i N43 5 doors | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 1' E87 LCI | E87N | 120i N43 5 doors | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 1' E88 | E88 | 118i N43 Convertible | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 1' E88 | E88 | 118i N43 Convertible | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 1' E88 | E88 | 120i N43 Convertible | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 1' E88 | E88 | 120i N43 Convertible | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E36 | E36 | 316i 1.9 Compact | M43 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E36 | E36 | 316i 1.9 Compact | M43 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E36 | E36 | 316i 1.9 Compact | M43 | Manual (M) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E36 | E36 | 316i 1.9 Compact | M43 | Manual (M) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E36 | E36 | 320i M52 Convertible | M52 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E36 | E36 | 320i M52 Convertible | M52 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E36 | E36 | 320i M52 Convertible | M52 | Manual (M) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E36 | E36 | 320i M52 Convertible | M52 | Manual (M) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E36 | E36 | 323i 2.4 Saloon | M52 | Automatic (A) | Thailand (THA) | Right steering (R) | 1 |
BMW 3' E36 | E36 | 323i Convertible | M52 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E36 | E36 | 323i Convertible | M52 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E36 | E36 | 323i Convertible | M52 | Manual (M) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E36 | E36 | 323i Convertible | M52 | Manual (M) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E36 | E36 | 323i Convertible | M52 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW 3' E36 | E36 | 323i Convertible | M52 | Manual (M) | USA (USA) | Left steering (L) | 1 |
BMW 3' E36 | E36 | 323i Coupé | M52 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW 3' E36 | E36 | 323i Coupé | M52 | Manual (M) | USA (USA) | Left steering (L) | 1 |
BMW 3' E36 | E36 | 323ti Compact | M52 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E36 | E36 | 323ti Compact | M52 | Manual (M) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E36 | E36 | 328i Convertible | M52 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E36 | E36 | 328i Convertible | M52 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E36 | E36 | 328i Convertible | M52 | Manual (M) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E36 | E36 | 328i Convertible | M52 | Manual (M) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E36 | E36 | 328i Convertible | M52 | Automatic (A) | South Africa (RSA) (ZA) | Right steering (R) | 1 |
BMW 3' E36 | E36 | 328i Convertible | M52 | Manual (M) | South Africa (RSA) (ZA) | Right steering (R) | 1 |
BMW 3' E36 | E36 | 328i Convertible | M52 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW 3' E36 | E36 | 328i Convertible | M52 | Manual (M) | USA (USA) | Left steering (L) | 1 |
BMW 3' E36 | E36 | 328i Coupé | M52 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E36 | E36 | 328i Coupé | M52 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E36 | E36 | 328i Coupé | M52 | Manual (M) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E36 | E36 | 328i Coupé | M52 | Manual (M) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E36 | E36 | 328i Coupé | M52 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW 3' E36 | E36 | 328i Coupé | M52 | Manual (M) | USA (USA) | Left steering (L) | 1 |
BMW 3' E36 | E36 | 328i Saloon | M52 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E36 | E36 | 328i Saloon | M52 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E36 | E36 | 328i Saloon | M52 | Manual (M) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E36 | E36 | 328i Saloon | M52 | Manual (M) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E36 | E36 | 328i Saloon | M52 | Automatic (A) | Mexico (MEX) | Left steering (L) | 1 |
BMW 3' E36 | E36 | 328i Saloon | M52 | Automatic (A) | South Africa (RSA) (ZA) | Right steering (R) | 1 |
BMW 3' E36 | E36 | 328i Saloon | M52 | Manual (M) | South Africa (RSA) (ZA) | Right steering (R) | 1 |
BMW 3' E36 | E36 | 328i Saloon | M52 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW 3' E36 | E36 | 328i Saloon | M52 | Manual (M) | USA (USA) | Left steering (L) | 1 |
BMW 3' E36 | E36 | 328i Touring | M52 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E36 | E36 | 328i Touring | M52 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E36 | E36 | 328i Touring | M52 | Manual (M) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E36 | E36 | 328i Touring | M52 | Manual (M) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 316Ci M43 Coupé | M43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 316i 1.6 Saloon | M43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 316i 1.6 Saloon | M43 | Neutral (N) | Philippines (PHL) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 316i 1.9 Saloon | M43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 316i 1.9 Saloon | M43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 318Ci M43 Coupé | M43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 318Ci M43 Coupé | M43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 318i M43 Saloon | M43 | Neutral (N) | Egypt (EGY) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 318i M43 Saloon | M43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 318i M43 Saloon | M43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 318i M43 Saloon | M43 | Neutral (N) | Indonesia (IDN) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 318i M43 Saloon | M43 | Neutral (N) | Malaysia (MYS) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 318i M43 Saloon | M43 | Neutral (N) | Philippines (PHL) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 318i M43 Saloon | M43 | Neutral (N) | Russia (RUS) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 318i M43 Saloon | M43 | Neutral (N) | Thailand (THA) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 318i M43 Saloon | M43 | Neutral (N) | Vietnam (VNM) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 318i M43 Touring | M43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 318i M43 Touring | M43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 318i Saloon | M43 | Neutral (N) | South Africa (RSA) (ZA) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 320Cd Convertible | M47N | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 320Cd Convertible | M47N | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 320Cd Coupé | M47N | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 320Cd Coupé | M47N | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 320d M47N Saloon | M47N | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 320d M47N Saloon | M47N | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 320d M47N Touring | M47N | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 320d M47N Touring | M47N | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 320d M47 Saloon | M47 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 320d M47 Saloon | M47 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 320d M47 Touring | M47 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 320d M47 Touring | M47 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E46 | E46 | 320td Compact | M47N | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E46 | E46 | 320td Compact | M47N | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E90 | E90 | 316i N43 Saloon | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E90 | E90 | 316i N43 Saloon | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E90 | E90 | 318i N43 Saloon | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E90 | E90 | 318i N43 Saloon | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E90 | E90 | 320i N43 Saloon | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E90 | E90 | 320i N43 Saloon | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E90 LCI | E90N | 316i N43 Saloon | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E90 LCI | E90N | 316i N43 Saloon | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E90 LCI | E90N | 318i N43 Saloon | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E90 LCI | E90N | 318i N43 Saloon | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E90 LCI | E90N | 320i N43 Saloon | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E90 LCI | E90N | 320i N43 Saloon | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E91 | E91 | 318i N43 Touring | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E91 | E91 | 318i N43 Touring | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E91 | E91 | 320i N43 Touring | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E91 | E91 | 320i N43 Touring | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E91 LCI | E91N | 316i Touring | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E91 LCI | E91N | 318i N43 Touring | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E91 LCI | E91N | 318i N43 Touring | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E91 LCI | E91N | 320i N43 Touring | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E91 LCI | E91N | 320i N43 Touring | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E92 | E92 | 316i Coupé | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E92 | E92 | 316i Coupé | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E92 | E92 | 320i N43 Coupé | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E92 | E92 | 320i N43 Coupé | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E92 LCI | E92N | 316i Coupé | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E92 LCI | E92N | 316i Coupé | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E92 LCI | E92N | 318i Coupé | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E92 LCI | E92N | 318i Coupé | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E92 LCI | E92N | 320i N43 Coupé | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E92 LCI | E92N | 320i N43 Coupé | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E93 | E93 | 320i N43 Convertible | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E93 | E93 | 320i N43 Convertible | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 3' E93 LCI | E93N | 318i Convertible | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E93 LCI | E93N | 320i N43 Convertible | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 3' E93 LCI | E93N | 320i N43 Convertible | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 525td Saloon | M51 | Manual (M) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 525tds Saloon | M51 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 525tds Saloon | M51 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 525tds Saloon | M51 | Manual (M) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 525tds Saloon | M51 | Manual (M) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 525tds Touring | M51 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 525tds Touring | M51 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E39 | E39 | 525tds Touring | M51 | Manual (M) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E39 | E39 | 525tds Touring | M51 | Manual (M) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E39 | E39 | M5 Saloon | S62 | Manual (M) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E39 | E39 | M5 Saloon | S62 | Manual (M) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E39 | E39 | M5 Saloon | S62 | Manual (M) | South Africa (RSA) (ZA) | Right steering (R) | 1 |
BMW 5' E39 | E39 | M5 Saloon | S62 | Manual (M) | USA (USA) | Left steering (L) | 1 |
BMW 5' E60 LCI | E60N | 520i N43 Saloon | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E60 LCI | E60N | 520i N43 Saloon | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E61 LCI | E61N | 520i Touring | N43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E61 LCI | E61N | 520i Touring | N43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 7' E38 | E38 | 725tds Saloon | M51 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' E38 | E38 | 725tds Saloon | M51 | Manual (M) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' E38 | E38 | 750iL M73N Saloon | M73N | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' E38 | E38 | 750iL M73N Saloon | M73N | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 7' E38 | E38 | 750iL M73N Saloon | M73N | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW 7' E38 | E38 | 750iL M73 Saloon | M73 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' E38 | E38 | 750iL M73 Saloon | M73 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 7' E38 | E38 | 750iL M73 Saloon | M73 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW 7' E38 | E38 | 750iL Saloon | M73 | Automatic (A) | South Africa (RSA) (ZA) | Right steering (R) | 1 |
BMW 7' E38 | E38 | 750i M73N Saloon | M73N | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' E38 | E38 | 750i M73N Saloon | M73N | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 7' E38 | E38 | 750i M73 Saloon | M73 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' E38 | E38 | 750i M73 Saloon | M73 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 7' E65 | E65 | 760i Saloon | N73 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' E65 | E65 | 760i Saloon | N73 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 7' E65 | E65 | 760i Saloon | N73 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW 7' E66 | E66 | 760Li Saloon | N73 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' E66 | E66 | 760Li Saloon | N73 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 7' E66 | E66 | 760Li Saloon | N73 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW 8' E31 | E31 | 850Ci M73 Coupé | M73 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW Z3 E36 | Z3 | Z3 1.9 M43 Roadster | M43 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW Z3 E36 | Z3 | Z3 1.9 M43 Roadster | M43 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW Z3 E36 | Z3 | Z3 2.0 Roadster | M52 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW Z3 E36 | Z3 | Z3 2.0 Roadster | M52 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW Z3 E36 | Z3 | Z3 2.8 Roadster | M52 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW Z3 E36 | Z3 | Z3 2.8 Roadster | M52 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW Z3 E36 | Z3 | Z3 2.8 Roadster | M52 | Neutral (N) | South Africa (RSA) (ZA) | Right steering (R) | 1 |
BMW Z3 E36 | Z3 | Z3 3.0i Roadster | M54 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW Z3 E36 | Z3 | Z3 3.0i Roadster | M54 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW Z8 E52 | E52 | Z8 Roadster | S62 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW Z8 E52 | E52 | Z8 Roadster | S62 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
Mini MINI Cabrio R52 | R52 | Cooper S Convertible | W11 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
Mini MINI Cabrio R52 | R52 | Cooper S Convertible | W11 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
Mini MINI Cabrio R52 | R52 | Cooper S Convertible | W11 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
Mini MINI R53 | R53 | Cooper S 3 doors | W11 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
Mini MINI R53 | R53 | Cooper S 3 doors | W11 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
Mini MINI R53 | R53 | Cooper S 3 doors | W11 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
1 |